Stationery Rubber Bands
Stock Bands for Office, Retail & Wholesale Packaging Needs
Originally used primarily by banks and office workers, these bands are now used by a diverse group of industries. From packaging companies to bakeries, dry cleaners to sport fishermen, printing companies to tattoo artists. The creativity and the number of uses is endless.
- 7/8” to 3 ½” bands
- Quality 90% rubber
- Highest count per pound
- Maximum tensile (stretch) strength
- Re-useable
- Packaged in 1 lb or 5-lb poly bags
- 25 lb cartons
- Some sizes available in colors
- Most items ship within 24 hours
- Meets or exceeds Federal specs A-A-131-B
Size | Dimensions | Count/lb |
|---|---|---|
| 8 | 7/8″ x 1/16″ x 1/32″ | 7495 |
| 9 | 1″ x 1/16″ x 1/32″ | 6550 |
| 10 | 1 1/4″ x 1/16″ x 1/32″ | 5245 |
| 12 | 1 3/4″ x 1/16″ x 1/32″ | 3750 |
| 14 | 2″ x 1/16″ x 1/32″ | 3280 |
| 30 | 2″ x 1/8″ x 1/32″ | 1640 |
| 61 | 2″ x 1/4″ x 1/32″ | 820 |
| 71 | 2″ x 3/8″ x 1/32″ | 541 |
| 81 | 2″ x 1/2″ x 1/32″ | 410 |
| 16 | 2 1/2″ x 1/16″ x 1/32″ | 2625 |
| 31 | 2 1/2″ x 1/8″ x 1/32″ | 1312 |
| 62 | 2 1/2″ x 1/4″ x 1/32″ | 656 |
| 72 | 2 1/2″ x 3/8″ x 1/32″ | 433 |
| 82 | 2 1/2″ x 1/2″ x 1/32″ | 328 |
| 18 | 3″ x 1/16″ x 1/32″ | 2185 |
| 32 | 3″ x 1/8″ x 1/32″ | 1092 |
| 63 | 3″ x 1/4″ x 1/32″ | 546 |
| 73 | 3″ x 3/8″ x 1/32″ | 361 |
| 19 | 3 1/2″ x 1/16″ x 1/32″ | 1873 |
| 33 | 3 1/2″ x 1/8″ x 1/32″ | 936 |
| 64 | 3 1/2″ x 1/4″ x 1/32″ | 468 |
| 74 | 3 1/2″ x 3/8″ x 1/32″ | 309 |
| 84 | 3 1/2″ x 1/2″ x 1/32″ | 234 |
| 94 | 3 1/2″ x 3/4″ x 1/32″ | 154 |
| 35A | 3 1/2″ x 5/8″ x 1/16″ | 96 |

