Oversized / Specialty Rubber Bands
Drum & Trash Bag Liner Bands and Supersize Rubber Bands
Oversized Bands
Larger bands for use at home or in the office. Need a little something extra to hold it all together? These bands will help.
- 4″ to 17″ bands
- Quality 90% rubber
- Highest count per pound
- Maximum tensile (stretch) strength
- Reusable
- Packaged in 5-lb poly bags and 25-lb cases
- Usually ships within 24 hours
- Blanket orders acceptable
Size | Dimensions | Count/lb |
---|---|---|
4A | 4″ x 1/8″ x 3/64″ | 577 |
4B | 4″ x 1/4″ x 3/64″ | 288 |
104 | 4″ x 5/8″ x 1/16″ | 84 |
45A | 4 1/2″ x 1/8″ x 1/16″ | 372 |
45AA | 4 1/2″ x 1/8″ x 3/64″ | 514 |
45B | 4 1/2″ x 1/4″ x 3/64″ | 257 |
45C | 4 1/2″ x 1/28″ x 3/64″ | 128 |
5A | 5″ x 1/16″ x 1/16″ | 676 |
5B | 5″ x 1/4″ x 1/16″ | 168 |
105 | 5″ x 5/8″ x 1/16″ | 66 |
5C | 5″ x 1/4″ x 3/64″ | 231 |
6A | 6″ x 1/8″ x 3/64″ | 385 |
6B | 6″ x 1/4″ x 3/64″ | 192 |
6C | 6″ x 1/2″ x 3/64″ | 96 |
106 | 6″ x 5/8″ x 1/16″ | 55 |
7AA | 7″ x 1/16″ x 1/16″ | 483 |
7A | 7″ x 1/8″ x 1/16″ | 242 |
7B | 7″ x 1/4″ x 1/16″ | 121 |
7C | 7″ x 1/2″ x 1/16″ | 60 |
107 | 7″ x 5/8″ x 1/16″ | 47 |
7G | 7″ x 1″ x 1/16″ | 30 |
75A | 7 1/2″ x 1/4″ x 1/16″ | 110 |
8A | 8″ x 1/8″ x 1/16″ | 209 |
8B | 8″ x 1/4″ x 1/16″ | 105 |
8C | 8″ x 1/2″ x 1/16″ | 52 |
9A | 9″ x 1/8″ x 1/16″ | 186 |
9B | 9″ X 1/4″ X 1/16″ | 93 |
109 | 9″ x 5/8″ x 1/16″ | 37 |
9G | 9″ x 1″ x 1/16″ | 23 |
10AA | 10″ x 1/16″ x 1/16″ | 338 |
10A | 10″ x 3/16″ x 1/16″ | 112 |
10C | 10″ x 1/2″ x 1/16 | 42 |
10G | 10″ x 1″ x 1/16″ | 21 |
12A | 12″ x 1/8″ x 1/16″ | 140 |
12B | 12″ x 1/4″ x 1/16″ | 55 |
12C | 12″ x 1/2″ x 1/16″ | 34 |
12G | 12″ x 1″ x 1/16″ | 18 |
12H | 12″ x 2″ x 1/16″ | 9 |
15A | 15″ x 1/8″ x 1/16″ | 110 |
15B | 15″ x 1/4″ x 1/16″ | 55 |
15C | 15″ x 1/2″ x 1/16″ | 27 |
15G | 15″ x 1″ x 1/16″ | 13 |
15H | 15″ x 2″ x 1/16″ | 6 |
17B | 17″ x 1/4″ x 1/16″ | 48 |
17C | 17″ x 1/2″ x 1/16″ | 24 |
17G | 17″ x 1″ x 1/16″ | 11 |
Drum and Trash Can Liner Bands
Does your trash bag keep falling into the container? One of these will help. For heavier capacities, choose wider widths for more holding power.
- 7″ to 17″ bands
- Maximum tensile (stretch) strength
- Reusable
- Packaged in 5-lb poly bags and 25-lb cases
- Usually ships within 24 hours
- Blanket orders acceptable
Size | Dimensions | Count/lb | |
---|---|---|---|
7B | 7" x 1/4" x 1/16" | 120 | FITS UP TO 32 GAL CAN |
12B | 12″ x 1/4″ x 1/16″ | 55 | FITS UP TO 44 GAL CAN |
12C | 12″ x 1/2″ x 1/16″ | 34 | FITS UP TO 44 GAL CAN |
15B | 15″ x 1/4″ x 1/16″ | 18 | FITS UP TO 55 GAL CAN |
15C | 15″ x 1/2″ x 1/16″ | 9 | FITS UP TO 55 GAL CAN |